| Team | Coach / Manager | Training Time & Place | 
|---|---|---|
| U6 | Jamie Kennedy | Wednesday Korora 4:00-5:00 | 
| U7 | Keiren Clerke | Wednesday 4-5pm at York St | 
| U8 Tornadoes | Peter Melittas | Wednesday 4-5pm at York St | 
| U8 Hurricanes | Dylan Sambrook | Wednesday 3.30pm to 4.30pm Korora oval | 
| U8 Cyclones | Kirsten Folpp | Wednesday 4pm to 5pm Korora oval | 
| U9 Hurricanes | Wally Brooks | Tuedsay & Thursday Korora 3:30-4:30 (initially 5-6pm while still hot) | 
| U9 Tornadoes | Eric McCarthy | Tuedsay & Thursday Korora 3:30-4:30 (initially 5-6pm while still hot) | 
| U9 Cyclones | Troy Sodeau | Thursday Korora 3:45-4:45 | 
| U10 Hurricanes | Scott Murphy | Wednesday Korora 3:30-4:30 | 
| U10 Tornadoes | Andrew Plumb / Dan Leman | Wednesday Korora 3:30-4:30 | 
| U10 Blizzards | Michael Brear | Thursday Korora 4 - 5pm | 
| U11 Tornadoes | John Welch | Thursday 3:45pm till 5:00pm Korora | 
| U11 Hurricanes | Nikki Cougle | Wednesday 4pm to 5pm York St | 
| U12 Tornadoes | David Rose | TBC | 
| U12 Hurricanes | Beajay Wendt | Korora - Tuedsay 3:30-5:30 | 
| U12 Blizzards | Anthony Wylie | Thursday from 5pm – 6pm York street (this may change when daylight savings ends) | 
| U13 Tornadoes | Craig Caruana | TBC | 
| U14 Tornadoes | Keiran Clerke | Wednesday 4-6pm at York St | 
| U17 Tornadoes | Keiran Clerke | Tuesday and Thursday 4-6pm at York St | 
| U16 Cyclones Girls | David Law | Thursday 4:30pm at York St | 
| Mens Premier League | Richard Evans | Tuedsay & Thursday 6pm York St | 
| Mens Reserves | Tony Milner | Tuedsay & Thursday 6pm York St | 
| Mens 3rd Div. Blizzards | Andrew Altschwager | Wednesday 6pm York St | 
| Womens Premier League | Michael Lloyd | Tuedsay & Wednesday 5:30pm York St | 
| Womens Res Cyclones | Michael Lloyd | Tuedsay & Wednesday 5:30pm York St | 
| Over 35 Lightning Bolts | Craig Caruana | Training with 3rd Div. Blizzards team | 
 Home
 Home