Northern Storm Logo

Northern Storm Football Club

HOME NEWS SENIORS HISTORY REPORTS CONTACTS NEWSLETTER MAPS SPONSORS
 
 
Club Song
 
"Let’s bring it on, let’s bring it on
Poor old ………………. felt the brunt of the Storm
The blue and white army are heading to the top
And as we showed that crowd today we’re never gonna stop
So let’s bring it on, let’s bring it on
And glory to the mighty blue & white Northern Storm!
YIP YAH !!!"

 
NSFC Senior Squad 2010
 
     
Senior News
 
Click here for senior news 

Wet Weather

To find out if grounds are open or closed in the event of wet weather, please visit the Council Website or the North Coast Football wet weather page.

 
Seniors
 
2010 Senior Men's Squad


(click image to enlarge)



2011 Men's 1st Division Table


POS   TEAM P W L D F A GD PTS
1   Coffs United Lions 18 16 1 1 63 17 46 49
2   Urunga Raiders 18 11 3 4 56 23 33 37
3   Orara Valley Dingoes 18 10 7 1 41 35 6 31
4   Boambee Bombers 18 8 5 5 41 31 10 29
5   Sawtell Scorpions 18 5 7 6 27 34 -7 21
6   Westlawn Tigers 18 6 9 3 23 34 -11 21
7   Maclean Bobcats 18 4 9 5 21 32 -11 17
8   Northern Storm Thunder 18 5 11 2 28 41 -13 17
9   Coffs Coast Tigers 18 5 11 2 25 46 -21 17
10   Woolgoolga Wolves 18 3 11 4 24 56 -32 13






2011 Youth League Table



POS   TEAM P W L D F A GD PTS
1   Urunga Raiders 18 12 3 3 60 23 37 39
2   Boambee Bombers 18 11 2 5 52 14 38 38
3   Woolgoolga Wolves 18 11 2 5 46 29 17 38
4   Sawtell Scorpions 18 10 3 5 42 21 21 35
5   Coffs United Lions 18 6 8 4 48 43 5 22
6   Coffs Coast Tigers 18 6 10 2 22 30 -8 20
7   Maclean Bobcats 18 5 10 3 26 47 -21 18
8   Northern Storm Thunder 18 5 11 2 41 53 -12 17
9   Westlawn Tigers 18 4 12 2 14 65 -51 14
10   Orara Valley Dingoes 18 2 11 5 24 50 -26 11



 
     
Copyright © 2011 Northern Storm Football Club

Visits:

Website designed by Coffs Web Design.